![]() | No Long Term Contracts | |
![]() | Call Recording | |
![]() | Email Notifications with recordings attached | |
![]() | Real Time Reporting | |
![]() | No Minimum number of lines requirement | |
![]() | Web Based No software or hardware to purchase | |
![]() | Portable Numbers (take the number with you if you cancel) | |
![]() | Local or Toll Free Numbers | |
![]() | Fast Delivery (most numbers delivered the next day) | |
![]() | ROI Tracking | |
![]() | Zip Code graphs and data | |
![]() | Customized Greetings (record your own or use standard greeting) | |
![]() | 3 years of call recording and data storage |
![]() | Average cost per line is between $ 20 to $ 40 per month depending on the number | |
| of lines and the minutes usage. |
